| # | Name | Team | Goals |
| 1 | Jordan Connerton | Lancaster City | 18 |
| 1 | Michael Norton | Curzon Ashton | 18 |
| 3 | Matt Hadrell | Kidsgrove Athle. | 16 |
| 4 | Lee Stevenson | Belper Town | 15 |
| 5 | Kris Nurse | Loughborough Dy. | 13 |
| 5 | Marc Newsham | Boston United | 13 |
| 5 | Ross Hannah | Matlock Town | 13 |
| 5 | Anthony Robinson | Kings Lynn | 13 |
| 5 | Andrew Lundy | Curzon Ashton | 13 |
| 5 | Tom Greaves | Garforth Town | 13 |
| 11 | Tristram Whitman | Carlton Town | 12 |
| 11 | Gary Bradshaw | North Ferriby U. | 12 |
| 11 | Jamie Rainford | Marine | 12 |
| 11 | James Dean | FC Halifax Town | 12 |
| 11 | Chris Gahgan | Warrington Town | 12 |
| 16 | Ricky Miller | Stamford | 11 |
| 16 | Dave Walker | Kidsgrove Athle. | 11 |
| 16 | Alex Steadman | Mickleover Spor. | 11 |
| 16 | Steve Foster | Witton Albion | 11 |
| 16 | Jamie Vardy | Stocksbridge Pa. | 11 |
| 16 | Michael White | Skelmersdale Un. | 11 |
| 22 | Gary Birch | Chasetown | 10 |
| 22 | Lee Gregory | Glapwell | 10 |
| 22 | Liam Shotton | Kidsgrove Athle. | 10 |
| 22 | Mark Ward | Stocksbridge Pa. | 10 |
| 22 | Chris Hall | Bradford Park A. | 10 |
| 22 | Mick Godber | Retford United | 10 |
| 22 | Jordan Stepien | Leigh Genesis | 10 |
| 29 | Reece Styche | Chasetown | 9 |
| 29 | Kieran O'Connell | Mickleover Spor. | 9 |
| 29 | Gavin Allott | Goole AFC | 9 |
| 29 | Tyeisse Nightingale | Hucknall Town | 9 |
| 29 | Matt Rhead | Nantwich Town | 9 |
| 29 | Aidan Savory | Bradford Park A. | 9 |
| 29 | Andy Ring | Stocksbridge Pa. | 9 |
| 29 | Kieran Walmsley | Kendal Town | 9 |
| 29 | Adam Clayton | Ossett Town | 9 |
| 29 | Scott Barlow | Trafford | 9 |
| 39 | Mick Goddard | Goole AFC | 8 |
| 39 | Luke Barlove | Shepshed Dynamo | 8 |
| 39 | Rory May | Rushall Olympic | 8 |
| 39 | Simon Mowbray | Spalding United | 8 |
| 39 | Martin Davies | Market Drayton . | 8 |
| 39 | Brian Cusworth | Sheffield FC | 8 |
| 39 | Neil Harvey | Retford United | 8 |
| 39 | Gavin Knight | Buxton | 8 |
| 39 | Dave Roberts | Burscough | 8 |
| 39 | Michael Lennon | Nantwich Town | 8 |
| 39 | Richard Marshall | FC Halifax Town | 8 |
| 39 | Scott Metcalfe | Trafford | 8 |
| 39 | Mark Houghton | Skelmersdale Un. | 8 |
| 39 | Terry Fearns | Chorley | 8 |
| 53 | Anthony Wilson | Belper Town | 7 |
| 53 | Karl Ashton | Mickleover Spor. | 7 |
| 53 | Tony Hackworth | Whitby Town | 7 |
| 53 | Darren Byers | Burscough | 7 |
| 53 | Kwesi Appiam | Kings Lynn | 7 |
| 53 | Alex Taylor | Kendal Town | 7 |
| 53 | Mark Reed | Buxton | 7 |
| 53 | Jimmy Beadle | Whitby Town | 7 |
| 53 | Lee Morris | Frickley Athlet. | 7 |
| 53 | Matt Kay | Mossley | 7 |
| 53 | Eddie Jebb | Colwyn Bay | 7 |
| 53 | John Froggatt | Wakefield | 7 |
| 53 | Shane Kelsey | Ossett Albion | 7 |
| 53 | Roger Sharrock | Lancaster City | 7 |
| 53 | Ian Sheridan | Colwyn Bay | 7 |
| 53 | Chris Thompson | Leigh Genesis | 7 |
Last updated Saturday 19th Dec, 17:24 PM GMT
Premier Division
| # | Team | Against | Played | A/P |
| 1 | Boston United | 20 | 21 | 0.95 |
| 2 | Buxton | 17 | 16 | 1.06 |
| 3 | Guiseley | 18 | 16 | 1.13 |
| 4 | North Ferriby U. | 20 | 17 | 1.18 |
| 5 | Retford United | 26 | 22 | 1.18 |
First Division North
| # | Team | Against | Played | A/P |
| 1 | FC Halifax Town | 13 | 17 | 0.76 |
| 2 | Bamber Bridge | 14 | 17 | 0.82 |
| 3 | Lancaster City | 14 | 17 | 0.82 |
| 4 | Curzon Ashton | 24 | 21 | 1.14 |
| 5 | Wakefield | 26 | 22 | 1.18 |
First Division South
| # | Team | Against | Played | A/P |
| 1 | Glapwell | 18 | 18 | 1.00 |
| 2 | Chasetown | 22 | 21 | 1.05 |
| 3 | Witton Albion | 21 | 20 | 1.05 |
| 4 | Belper Town | 23 | 20 | 1.15 |
| 5 | Sheffield FC | 29 | 22 | 1.32 |
Last updated Saturday 19th Dec, 19:29 PM GMT