UniBond League Tables


Premier Division

Home Away All Goals
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. Bradford Park Avenue 28 10 1 4 9 3 1 19 4 5 67 33 34 61 0
2. Boston United 29 8 5 2 9 1 4 17 6 6 66 26 40 57 0
3. Guiseley 27 9 2 3 9 1 3 18 3 6 50 27 23 57 0
4. Retford United 29 3 7 4 12 1 2 15 8 6 54 34 20 53 0
5. North Ferriby United 28 9 2 3 6 4 4 15 6 7 56 35 21 51 0
6. Kendal Town 26 7 3 2 6 3 5 13 6 7 47 34 13 45 0
7. Marine 30 7 2 5 6 2 8 13 4 13 44 44 0 43 0
8. Hucknall Town 30 8 4 5 4 2 7 12 6 12 58 55 3 42 0
9. Buxton 27 5 5 3 6 3 5 11 8 8 44 30 14 41 0
10. Ashton United 30 5 2 8 7 2 6 12 4 14 38 50 -12 40 0
11. Matlock Town 28 6 2 5 5 4 6 11 6 11 50 36 14 39 0
12. Whitby Town 27 6 5 4 4 4 4 10 9 8 47 37 10 39 0
13. FC United of Manchester 27 6 3 5 5 3 5 11 6 10 48 39 9 39 0
14. Stocksbridge Park Steels 31 7 3 5 4 3 9 11 6 14 66 58 8 39 0
15. Nantwich Town 30 8 2 7 3 3 7 11 5 14 51 59 -8 38 0
16. Frickley Athletic 27 6 3 4 2 4 8 8 7 12 31 47 -16 31 0
17. Worksop Town 29 4 4 5 3 4 9 7 8 14 39 50 -11 29 0
18. Burscough 30 6 1 7 2 4 10 8 5 17 44 58 -14 29 0
19. Ossett Town 28 4 0 9 2 5 8 6 5 17 33 61 -28 23 0
20. Durham City 29 0 0 15 1 0 13 1 0 28 18 138 -120 -3 -6
Kings Lynn record expunged due to club High Court winding up order Dec 09
Saturday 20th Feb: Durham City -6 Points deducted by The FA
Last updated Sunday 14th Mar, 10:17 AM GMT

First Division North

Home Away All Goals
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. Lancaster City 29 15 0 2 8 1 3 23 1 5 75 30 45 70 0
2. FC Halifax Town 29 15 1 0 6 5 2 21 6 2 73 24 49 69 0
3. Skelmersdale United 32 7 4 5 11 2 3 18 6 8 65 43 22 60 0
4. Colwyn Bay 31 8 2 5 11 1 4 19 3 9 61 43 18 60 0
5. Curzon Ashton 29 10 3 1 8 4 3 18 7 4 67 30 37 58 -3
6. Leigh Genesis 31 10 2 2 6 3 8 16 5 10 64 39 25 53 0
7. Clitheroe 30 8 3 4 6 3 6 14 6 10 51 43 8 48 0
8. Warrington Town 31 7 2 7 6 2 7 13 4 14 46 51 -5 43 0
9. Radcliffe Borough 29 7 1 7 6 3 5 13 4 12 44 52 -8 43 0
10. Trafford 32 6 3 7 6 3 7 12 6 14 62 51 11 42 0
11. Mossley 28 5 5 3 6 4 5 11 9 8 40 37 3 42 0
12. AFC Fylde 32 7 4 6 5 2 8 12 6 14 51 54 -3 42 0
13. Prescot Cables 33 6 4 5 5 3 10 11 7 15 37 55 -18 40 0
14. Chorley 30 5 6 5 5 2 7 10 8 12 41 54 -13 38 0
15. Bamber Bridge 32 6 3 7 4 4 8 10 7 15 40 50 -10 37 0
16. Woodley Sports 33 8 5 4 0 7 9 8 12 13 40 51 -11 36 0
17. Wakefield 30 4 6 6 3 5 6 7 11 12 34 40 -6 32 0
18. Garforth Town 31 3 5 6 5 2 10 8 7 16 46 61 -15 31 0
19. Salford City 28 2 5 8 5 1 7 7 6 15 34 54 -20 27 0
20. Harrogate Railway Athletic 29 7 1 7 0 5 9 7 6 16 34 64 -30 24 -3
21. Ossett Albion 30 2 2 10 3 2 11 5 4 21 38 72 -34 19 0
22. Rossendale United 31 3 1 9 1 4 13 4 5 22 26 71 -45 17 0
Thursday 12th Nov: Curzon Ashton -3 Ineligible Player
Thursday 12th Nov: Harrogate Railway Athletic -3 Ineligible Player
Last updated Sunday 14th Mar, 10:17 AM GMT

First Division South

Home Away All Goals
# Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
1. Mickleover Sports 32 14 2 0 8 2 6 22 4 6 73 39 34 70 0
2. Glapwell 31 10 3 2 7 5 4 17 8 6 53 33 20 59 0
3. Sheffield FC 31 12 1 3 5 5 5 17 6 8 53 37 16 57 0
4. Kidsgrove Athletic 31 9 3 4 7 5 3 16 8 7 74 41 33 56 0
5. Belper Town 32 8 6 2 8 1 7 16 7 9 65 40 25 55 0
6. Chasetown 29 7 6 2 9 1 4 16 7 6 52 31 21 55 0
7. Leek Town 32 7 10 0 7 2 6 14 12 6 55 45 10 54 0
8. Witton Albion 32 8 3 5 8 2 6 16 5 11 58 35 23 53 0
9. Carlton Town 31 8 2 5 7 3 6 15 5 11 55 47 8 50 0
10. Rushall Olympic 32 8 4 3 6 3 8 14 7 11 52 44 8 49 0
11. Cammell Laird 32 7 5 4 5 4 7 12 9 11 45 44 1 45 0
12. Stamford 34 9 2 6 3 6 8 12 8 14 60 47 13 44 0
13. Grantham Town 33 5 2 10 7 5 4 12 7 14 44 48 -4 43 0
14. Market Drayton Town 33 9 0 8 4 4 8 13 4 16 54 60 -6 43 0
15. Brigg Town 32 7 4 6 5 2 8 12 6 14 47 55 -8 42 0
16. Shepshed Dynamo 31 6 7 1 3 6 8 9 13 9 38 42 -4 40 0
17. Loughborough Dynamo 34 7 3 8 4 4 8 11 7 16 60 71 -11 40 0
18. Lincoln United 32 8 1 7 3 3 10 11 4 17 48 49 -1 37 0
19. Goole AFC 34 6 4 7 4 3 10 10 7 17 55 66 -11 37 0
20. Quorn 33 6 4 5 0 5 13 6 9 18 42 66 -24 27 0
21. Spalding United 34 4 2 11 0 1 16 4 3 27 27 94 -67 15 0
22. Willenhall Town 33 3 0 13 2 2 13 5 2 26 18 94 -76 7 -10
Friday 14th Aug: Willenhall Town -10 For going into administration
Last updated Sunday 14th Mar, 10:17 AM GMT